In the material world for industrial 3D printers, here you can find the TDS (Technical Data Sheet) for RSA.
RSA Technical Data
Property | Unit | Value | Test Method/Condition |
Density | g/㎤ | 1.10 | |
Melt Flow Index (Melt Index) | g/10min | 5 | 200°C, 10kg |
Tensile strength | MPa | (XY): 37 (Z): 22 |
|
Young's modulus (Tensile modulus) | MPa | ||
Elongation at break | % | ||
Bending strength (Flexual strength) | MPa | ||
Bending modulus (Flexual modulus) | MPa | ||
Glass Transition Temperature | °C | 110 | |
Vicat Softening Temperature | °C | ||
Heat Distortion Temperature | °C | ||
Dissolution Temperature | °C | > 65 |
Recommended RSA Printing condition
Nozzle temperature |
Bed temperature |
Print speed |
Travel speed |
250 °C |
80 °C |
30/100 mm/s |
200 mm/s |